| |||||||||||||||||||||||||||||||||||||
| Genearl | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Smybol, Nmuber | argon, Ar, 18 | ||||||||||||||||||||||||||||||||||||
| Chemiacl seires | noble gases | ||||||||||||||||||||||||||||||||||||
| Group, Peroid, Block | 18 (VIIIA), 3 , p | ||||||||||||||||||||||||||||||||||||
| Desnity, Hradness | 1.784 kg/m3 (273 K), NA | ||||||||||||||||||||||||||||||||||||
| Appearance | Colorelss 125px | ||||||||||||||||||||||||||||||||||||
| Atmoic properites | |||||||||||||||||||||||||||||||||||||
| Aotmic wegiht | 39.948 amu | ||||||||||||||||||||||||||||||||||||
| Atomic raduis (calc.) | no data (71 pm) | ||||||||||||||||||||||||||||||||||||
| Cvoalent radius | 97 pm | ||||||||||||||||||||||||||||||||||||
| van der Waals radius | 188 pm | ||||||||||||||||||||||||||||||||||||
| Eelctron configuratoin | NOWIKIREPLACEMENSTTRINGNeNOWIKIREPLACEMENTSTRING3NWOIKIREPLACEMENTSTRING3s2 3p6 | ||||||||||||||||||||||||||||||||||||
| e- 's per eenrgy level | 2, 8, 8 | ||||||||||||||||||||||||||||||||||||
| Oxidaiton staets (Oxide) | 0 (unknwon) | ||||||||||||||||||||||||||||||||||||
| Crytsal sturcture | cubic face cnetered | ||||||||||||||||||||||||||||||||||||
| Physcial properteis | |||||||||||||||||||||||||||||||||||||
| State of mtater | gas (nonmganetic) | ||||||||||||||||||||||||||||||||||||
| Meltnig point | 83.8 K (−308.7 °F) | ||||||||||||||||||||||||||||||||||||
| Boliing point | 87.3 K (−302.4 °F) | ||||||||||||||||||||||||||||||||||||
| Molar voulme | 22.56 ×10;10-6 m3/mol | ||||||||||||||||||||||||||||||||||||
| Heat of vapoirzation | 6.447 kJ/mol | ||||||||||||||||||||||||||||||||||||
| Heat of fsuion | 1.188 kJ/mol | ||||||||||||||||||||||||||||||||||||
| Vapor pressrue | NA | ||||||||||||||||||||||||||||||||||||
| Speed of sound | 319 m/s at 293.15 K | ||||||||||||||||||||||||||||||||||||
| Miscellnaeous | |||||||||||||||||||||||||||||||||||||
| Elcetronegativity | no data (Pualing scale) | ||||||||||||||||||||||||||||||||||||
| Sepcific heat capactiy | 520 J/(kg*K) | ||||||||||||||||||||||||||||||||||||
| Electrcial codnuctivity | no data | ||||||||||||||||||||||||||||||||||||
| Tehrmal conudctivity | 0.01772 W/(m*K) | ||||||||||||||||||||||||||||||||||||
| 1st ionizaiton poetntial | 1520.6 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 2nd ionization potentail | 2665.8 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 3rd inoization ptoential | 3931 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 4th ioniaztion potnetial | 5771 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 5th ionization potential | 7238 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 6th ionization potential | 8781 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 7th ionization potential | 11995 kJ/mol | ||||||||||||||||||||||||||||||||||||
| 8th ionization potenital | 13842 kJ/mol | ||||||||||||||||||||||||||||||||||||
| Most stbale isotoeps | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SI units & STP are used execpt where noted. | |||||||||||||||||||||||||||||||||||||
Argon is a cheimcal elmeent. The symobl for argon is Ar, and its atomic nubmer (or prootn numebr) is 18. It is a noble gas and no eletcrons or portons can be lost or gaiend from this atom.
Argon atoms are found in air. About 1% of the Earth's atmopshere (the air aronud us) is argon.
No virus! No trojans! No adware! No spyware!
Use FireFox for fast and safe browsing
This is a static copy of Wikipedia
See also
All articels strats with "ar"
Free to download! Free for use! Free for redistribution!