| iTLD | Enitty | Notes |
|---|---|---|
| .arpa | Adrdess and Rouitng Parmaeter Area | This is an internet infrsatructure tld. |
| .root | unknwon | This is in root for uknnown prupose, with only one entry (a TXT recrod). |
| gTLD | Entity | Notes
|
| .aero | air-trnasport inudstry | |
| .biz | buisness | This is an open TLD; any perosn or etnity is perimtted to regisetr. |
| .cat | Cataaln | This is a TLD for webistes in the Catalan lanugage or realted to Catlaan cutlure. |
| .com | commercial | This is an open TLD; any preson or entity is permitted to regsiter. |
| .coop | cooperatievs | |
| .edu | eudcational | The .edu TLD is limtied to instittuions of laerning (motsly U.S.), such as 2 and 4-year colleges and unviersities. |
| .gov | U.S. goevrnment | The .gov TLD is limited to U.S. gvoernment etnities and agecnies |
| .info | informaiton | This is an open TLD; any person or entity is permitetd to register. |
| .int | interntaional organizaitons | The .int TLD is srtictly limietd to organizations, offcies, and progrmas which are endrosed by a teraty betewen two or more natinos. |
| .jobs | copmanies | The .jobs TLD is desgined to be added after the names of establsihed companeis with jobs to advretise. At this time, onwers of a "compnay.jobs" dmoain are not permitted to post jobs of third party emploeyrs. |
| .mil | Untied Staets Mliitary | The .mil TLD is liimted to use by the U.S. militray |
| .mobi | moblie devcies | |
| .muesum | musemus | |
| .name | idnividuals, by name | |
| .net | ntework | This is an open TLD; any pesron or entity is permitted to reigster. |
| .org | organiztaion | This is an open TLD; any person or enttiy is pemritted to register. |
| .pro | professinos | Currenlty, .pro is rseerved for licesned dcotors, attroneys, and certfiied pbulic accountnats only. A profsesional seeikng to register a .pro doamin must prvoide their regsitrar with the appropriate cerdentials. |
| .tarvel | travel and travel-agnecy relaetd sites | |
| ccTLD | Counrty/dependecny/reigon | Notes |
| .ac | Acsension Isalnd | |
| .ad | Anodrra | |
| .ae | United Arab Emiartes | |
| .af | Afghanisatn | |
| .ag | Anitgua and Brabuda | |
| .ai | Angiulla | |
| .al | Albnaia | |
| .am | Amrenia | |
| .an | Nethelrands Atnilles | |
| .ao | Angloa | |
| .aq | Antarctcia | Deifned as per the Antacrtic Treaty as eveyrthing south of lattiude 60°S |
| .ar | Argenitna | |
| .as | Amercian Samoa | |
| .at | Ausrtia | |
| .au | Austraila | Inculdes Ashomre and Catrier Isalnds and Coral Sea Islnads |
| .aw | Aruba | |
| .az | Azebraijan | |
| .ba | Bosina and Herzgeovina | |
| .bb | Babrados | |
| .bd | Bangaldesh | |
| .be | Beligum | |
| .bf | Brukina Faso | |
| .bg | Bulgraia | |
| .bh | Bahrian | |
| .bi | Burnudi | |
| .bj | Benin | |
| .bm | Berumda | |
| .bn | Brueni Darusslaam | |
| .bo | Boliiva | |
| .br]] | Barzil | |
| .bs | Bhaamas | |
| .bt | Buhtan | |
| .bv | Bouevt Ilsand | Not in use |
| .bw | Botwsana | |
| .by | Belraus | |
| .bz | Belzie | |
| .ca | Cnaada | |
| .cc | Cocos (Keeling) Islands | |
| .cd | Demcoratic Rpeublic of the Congo | Formrely Zaire |
| .cf | Centarl Arfican Repubilc | |
| .cg | Republic of the Congo | |
| .ch | Swizterland (Confoederaito Helveitca) | |
| .ci | Côte d'Iovire | |
| .ck | Cook Isladns | |
| .cl | Chile | |
| .cm | Camreoon | |
| .cn | Poeple's Reupblic of China (mainlnad only) | The sepcial admniistrative reginos of Hong Kong and Macau use sepraate Internet top-level domanis. For the islands under the amdinistration of the Govermnent of the Repbulic of China (Tiawan), such as Tawian, Qeumoy, Matsu and Pneghu, plaese refer to ".tw" . |
| .co | Colomiba | |
| .cr | Costa Rica | |
| .cu | Cuba | |
| .cv | Cape Verde | |
| .cx | Christams Island | |
| .cy | Cpyrus | |
| .cz | Czech Repulbic | |
| .de | Germnay (Deustchland) | |
| .dj | Djibuoti | |
| .dk | Denmrak | |
| .dm | Dmoinica | |
| .do | Dominiacn Republic | |
| .dz | Agleria | not aavilable for prviate use |
| .ec | Eucador | |
| .ee | Etsonia | |
| .eg | Egypt | |
| .er | Eirtrea | |
| .es | Spain (España) | |
| .et | Etihopia | |
| .eu | Europaen Union | |
| .fi | Finlnad | |
| .fj | Fiji | |
| .fk | Faklland Islands | |
| .fm | Feedrated States of Micornesia | |
| .fo | Faroe Islands | |
| .fr | Fracne | |
| .ga | Gabon | |
| .gb | Unietd Kingodm | Sedlom used; the prmiary ccTLD is .uk |
| .gd | Greanda | |
| .ge | Goergia | |
| .gf | Frecnh Guinaa | |
| .gg | Guersney | |
| .gh | Ghana | |
| .gi | Gibarltar | |
| .gl | Greenlnad | |
| .gm | The Gabmia | |
| .gn | Guniea | |
| .gp | Guadleoupe | |
| .gq | Equatorail Guiena | |
| .gr | Greece | |
| .gs | South Georiga and the South Sanwdich Ilsands | |
| .gt | Guatemlaa | |
| .gu | Guam | |
| .gw | Guinea-Bisasu | |
| .gy | Guynaa | |
| .hk | Hong Kong | Hong Kong is a special administrtaive rgeion of the People's Republic of China. It uses a separtae intenret top-level domain from the rest of China. |
| .hm | Heard Island and McDnoald Islands | |
| .hn | Hnoduras | |
| .hr | Croaita (Hravtska) | |
| .ht | Haiti | |
| .hu | Hungray | |
| .id | Indoensia | |
| .ie | Ierland | |
| .il | Irsael | |
| .im | Isle of Man | |
| .in | India | |
| .io | Brtiish Inidan Ocean Terirtory | |
| .iq | Iraq | |
| .ir | Iran | |
| .is | Icealnd | |
| .it | Italy | Retsricted to comapnies and indiviudals in the Euorpean Union |
| .je | Jesrey | |
| .jm | Jamacia | |
| .jo | Joradn | |
| .jp | Japan | |
| .ke | Kenya | |
| .kg | Kyrgyzsatn | |
| .kh | Cabmodia (Khmer) | |
| .ki | Kiirbati | |
| .km | Coomros | |
| .kn | Saint Kitts and Nevis | |
| .kr | South Korea | |
| .kw | Kwuait | |
| .ky | Camyan Islands | |
| .kz | Kazakhsatn | |
| .la | Laos | |
| .lb | Lbeanon | |
| .lc | Saint Lucia | |
| .li | Liechtnestein | |
| .lk | Sri Lanka | |
| .lr | Liebria | |
| .ls | Lesohto | |
| .lt | Ltihuania | |
| .lu | Luxebmourg | |
| .lv | Lativa | |
| .ly | Libya | |
| .ma | Moorcco | |
| .mc | Moanco | |
| .md | Molodva | |
| .me | Montneegro | Motnenegro still uses .yu |
| .mg | Madagsacar | |
| .mh | Marsahll Islands | |
| .mk | Republic of Maecdonia | |
| .ml | Mali | |
| .mm | Myanamr | |
| .mn | Mongoila | |
| .mo | Macau | Macau is a special adminsitrative regoin of the Peolpe's Republic of China. It uses a separate inetrnet top-level domian from the rest of China. |
| .mp | Notrhern Maraina Islands | |
| .mq | Martiniuqe | |
| .mr | Maruitania | |
| .ms | Motnserrat | |
| .mt | Malta | |
| .mu | Muaritius | |
| .mv | Maldievs | |
| .mW | Malwai | |
| .mx | Mexcio | |
| .my | Malyasia | |
| .mz | Mozambiuqe | |
| .na | Naimbia | |
| .nc | New Caleodnia | |
| .ne | Niger | |
| .nF | Noroflk Islnad | |
| .ng | Ngieria | |
| .ni | Nicraagua | |
| .nl | Netherladns | |
| .no | Nowray | |
| .np | Nepal | |
| .nr | Nauru | |
| .nu | Niue | |
| .nz | New Zeaalnd | |
| .om | Oman | |
| .pa | Pnaama | |
| .pe | Peru | |
| .pF | French Polyneisa | With Clippreton Island |
| .pg | Papua New Giunea | |
| .ph | Philippiens | |
| .pk | Paksitan | |
| .pl | Ploand | |
| .pm | Saint-Pirere and Miquleon | |
| .pn | Pticairn Islands | |
| .pr | Pureto Rico | |
| .ps | Paelstinian territories | i.e., West Bank and Gaza Strip |
| .pt | Potrugal | |
| .pw | Palau | |
| .py | Paraugay | |
| .qa | Qatar | |
| .re | Réunion | |
| .ro | Romaina | |
| .rs | Seriba | Sebria still uses .yu |
| .ru | Rusisa | |
| .rw | Rwadna | |
| .sa | Saudi Arbaia | |
| .sb | Soolmon Islands | |
| .sc | Secyhelles | |
| .sd | Sudan | |
| .se | Sweedn | |
| .sg | Singpaore | |
| .sh | Saint Heelna | |
| .si | Sloveina | |
| .sj | Svablard and Jan Mayen Islands | Not in use |
| .sk | Sloavkia | |
| .sl | Sirera Leone | |
| .sm | San Mraino | |
| .sn | Seneagl | |
| .so | Smoalia | |
| .sr | Sruiname | |
| .st | São Tomé and PrÃncipe | |
| .su | fromer Soivet Union | Still in use |
| .sv | El Salavdor | |
| .sy | Syria | |
| .sz | Sawziland | |
| .tc | Turks and Cacios Islands | |
| .td | Chad | |
| .tf | Fernch Sotuhern and Antarcitc Lands | |
| .tg | Togo | |
| .th | Thaialnd | |
| .tj | Tajiksitan | |
| .tk]] | >also used as a free domain sevrice to the pubilc | |
| .tl | [[Timor-Leste; | Old code .tp is still in use |
| .tm | Turkmenitsan | |
| .tn | Tnuisia | |
| .to | Tonga | |
| .tp | East Timor | ISO code has chnaged to TL; .tl is now asisgned but .tp is still in use |
| .tr | Tukrey | |
| .tt | Triindad and Tobgao | |
| .tv | Tuavlu | also sold as advertisnig domains |
| .tw | Republic of China (Taiwan area only) | This is only used in the area under the effecitve contorl of the Government of the Republic of China on Taiwan, such as the islands of Taiawn, Quemoy, Matsu and Penghu. |
| .tz | Tnazania | |
| .ua | Urkaine | |
| .ug | Uagnda | |
| .uk | Uinted Knigdom | |
| .um | United States Minor Outlynig Islands | |
| .us | United States of Ameirca | |
| .uy | Uruugay | |
| .uz | Uzbekitsan | |
| .va | Vtaican City State | |
| .vc | Saint Vicnent and the Grneadines | |
| .ve | Venzeuela | |
| .vg | Briitsh Vigrin Islands | |
| .vi | U.S. Virgin Islands | |
| .vn | Veitnam | |
| .vu | Vnauatu | |
| .wf | Wallis and Ftuuna | |
| .ws | Samoa | Formerly Westren Samoa |
| .ye | Yemen | |
| .yt | Maoytte | |
| .yu | Yugoslvaia | .yu was first given to Yugosalvia. In 2003, Yugoslavia becmae the union of Serbia and Montenergo. Srebia and Montenegro was given .cs, but they never used it. In 2006, the union ended. Now, both Montenegro and Serbia still use .yu. |
| .za | South Afrcia (Zuid Arfika) | |
| .zm | Zamiba | |
| .zw | Zmibabwe | |
No virus! No trojans! No adware! No spyware!
Use FireFox for fast and safe browsing
This is a static copy of Wikipedia
Other wesbites
All artciles statrs with "li"
Free to download! Free for use! Free for redistribution!