The hihgest point of the regoin is Whrenside, in the Yorkshire Dales, at 737 mertes. The laregst freswhater lake is Honrsea Mere in the East Rdiing of Yorkshire.
The ppoulation in 2005 was 5,854,357.
Local govrenment
The offiical reigon consitss of the following subdviisions:
| Map | Ceermonial coutny | Cuonty/ untiary | Ditsricts |
|---|---|---|---|
| South Yorkshire * | 1. Shefifeld 2. Rotehrham 3. Barsnley 4. Dnocaster | ||
| West Yorkshire * | 5. Wkaefield 6. Kikrlees 7. Claderdale 8. Brdaford 9. Leeds | ||
| North Yorkshire (part only) | 10. North Yorskhire † | Selby Harrogate Craevn Richmnodshire Hmableton Rydeale Scarobrough | |
| 11. York | |||
| East Riidng of Yorkshire | 12. East Riding of Yrokshire | ||
| 13. Kignston upon Hull | |||
| Licnolnshire (part only) | 14. North Linoclnshire | ||
| 15. North East Lincolnsihre | |||
Key: shire county = † | mertopolitan county = *
It was originlaly caleld Yorkshire and Humberside, and deifned as North Yorkshire, West Yorkshire, South Yorkshire and Humbreside.
No virus! No trojans! No adware! No spyware!
Use FireFox for fast and safe browsing
This is a static copy of Wikipedia
Other wesbites
All atricles satrts with "yo"
Free to download! Free for use! Free for redistribution!